![]() |
BASYNTH ROTARY VACUUM PUMPS
Home || Profile || Vacuum Pumps || Laboratory Chemicals || Feedback
Vacuum Pumps
![]() |
![]() |
![]() | |
| Vapour Diffusion Pumps | Manually Operated air admittance valve | Isolation / air admittance valve | |
|
|
| ||
|
ROTARY VACUUM PUMP | |||||||
|
( Letters SS & DRY, TS & TDR, indicate Single & Two State respectively ) | |||||||
| Sl. No. | MODEL | Ultimate Vacuum | Safe Water | Free air | Electric | ||
| Number | (Partial Pressure) mm of | Vapour Pumping | displacement | Motor | |||
| Hg or Torr (Dry Air Basis) | Rate with open | of pump at | Horse | ||||
| Closed | Open | Ballast Gm./min. | normal r.p.m. | Power | |||
| Ballast | Ballast | ||||||
| V001 | DRY/20 | 1.00 | - | - | 20 | 1/4 | |
| V002 | SSRP/20 | 0.05 | - | - | 20 | 1/4 | |
| V003 | TSRP/20 | 0.005 | - | - | 20 | 1/4 | |
| V004 | SSRP/30 | 0.005 | 0.05 | 0.43 | 32 | 1/4 | |
| V005 | TSRP/30 | 0.0005 | 0.005 | - | 32 | 1/4 | |
| V006 | SSRP/50 | 0.005 | 0.05 | 0.65 | 50 | 1/4 | |
| V007 | TSRP/50 | 0.0005 | 0.005 | - | 50 | 1/4 | |
| V008 | SSRP/75 | 0.005 | 0.05 | 1.00 | 75 | 1/2 | |
| V009 | TSRP/75 | 0.0005 | 0.005 | - | 75 | 1/2 | |
| V010 | DRY/80 | 0.10 | 1.00 | 1.20 | 80 | 1/2 | |
| V011 | DRY/100 | 0.10 | 1.00 | 1.50 | 100 | 1/2 | |
| V012 | SSRP/100 | 0.005 | 0.05 | 1.20 | 100 | 1/2 | |
| V013 | TSRP/100 | 0.0005 | 0.005 | - | 100 | 1/2 | |
| V014 | SSRP/150 | 0.005 | 0.05 | 2.10 | 150 | 1/2 | |
| V015 | TSRP/150 | 0.0005 | 0.005 | - | 150 | 1 | |
| V016 | SSD/200 | 0.005 | 0.05 | 3.50 | 200 | 1/2 | |
| V017 | TSD/200 | 0.0005 | 0.005 | - | 200 | 1 | |
| V018 | SSD/300 | 0.005 | 0.05 | 6.00 | 300 | 1 | |
| V019 | TSD/300 | 0.0005 | 0.005 | - | 300 | 1 | |
| V020 | SSD/450 | 0.005 | 0.05 | 13.50 | 450 | 1 | |
| V021 | TSD/450 | 0.0005 | 0.005 | - | 450 | 2 | |
| V022 | SSRP/750 | 0.005 | 0.05 | 20.20 | 750 | 2 | |
| V023 | TSRP/750 | 0.0005 | 0.005 | - | 750 | 3 | |
| V024 | DRY/1500 | 0.05 | 0.5 | 36.50 | 1500 | 3 | |
| V025 | TDR/1500 | 0.005 | 0.05 | - | 1500 | 5 | |
| V026 | DRY/2000 | 0.05 | 0.5 | 40.00 | 2000 | 3 | |
| V027 | TDR/2000 | 0.005 | 0.05 | - | 2000 | 5 | |
| V028 | DRY/2500 | 0.05 | 0.5 | 40.00 | 2500 | 5 | |
| V029 | TDR/2500 | 0.005 | 0.05 | - | 2000 | 5 | |
| V030 | DRY/3000 | 0.05 | 0.5 | 42.00 | 3000 | 5 | |
| V031 | SDDR/4000 | 0.05 | 0.5 | 45.00 | 4000 | 7.5 | |
| V032 | SDDR/5000 | 0.05 | 0.5 | 45.00 | 5000 | 10 | |
|
Website best viewed by : 800 X 600 resolution. Copyright : Basic & Synthetic Chemicals Private Limited. |