![]() |
BASYNTH Laboratory Chemicals
Home || Profile || Vacuum Pumps || Laboratory Chemicals || Feedback
Lab Chemicals
A, B, C-F, G-L, M-O, P, S, Bulk Packing
|
T |
|||
| ITEM CODE | PRODUCT | PACKING | |
| T001 | Toluene A. R. | 500 ml. | |
| T002 | 2.5 lit. | ||
| T003 | Toluene (Rectified) L. R. | 500 ml. | |
| T004 | 2.5 lit. | ||
| T005 | Toluene (Sulphur Free) | 500 ml. | |
| T006 | 2.5 lit. | ||
| T007 | Trichlorethylene L.R. | 500 ml. | |
| T008 | 2.5 lit. | ||
| T009 | Thymol Blue Powder | 5 gm. | |
|
U |
|||
| ITEM CODE | PRODUCT | PACKING | |
| U001 | Urea A. R. | 500 gm. | |
| U002 | Urea L. R. | 500 gm. | |
| U003 | 5 kg. | ||
|
X |
|||
| ITEM CODE | PRODUCT | PACKING | |
| X001 | Xylene A. R. | 500 ml. | |
| X002 | 2.5 lit. | ||
| X003 | Xylene (Rectified) L. R. | 500 ml. | |
| X004 | 2.5 lit. | ||
| X005 | Xylene (Sulphur Free) | 500 ml. | |
| X006 | 2.5 lit. | ||
|
Z |
|||
| ITEM CODE | PRODUCT | PACKING | |
| Z001 | Zinc Oxide | 500 gm. | |
| 5 kg. |
|
Website best viewed by : 800 X 600 resolution. |