![]() |
BASYNTH Laboratory Chemicals
Home || Profile || Vacuum Pumps || Laboratory Chemicals || Feedback
Lab Chemicals
A, B, C-F, G-L, P, S, T-Z, Bulk Packing
|
M |
|||
| ITEM CODE | PRODUCT | PACKING | |
| M001 | Magnesium Chloride L.R. | 500 gm. | |
| M002 | Magnesium Sulphate A.R. | 500 gm. | |
| M003 | Magnesium Sulphate L.R. | 500 gm. | |
| M004 | Malachite Green M.S. | 25 gm. | |
| M005 | 100 gm. | ||
| M006 | Mercury (Metal) L.R. | 100 gm. | |
| M007 | Methanol .A.R. | 500 ml. | |
| M008 | 2.5 lit. | ||
| M009 | Mathanol (Acetone Free) | 500 ml. | |
| M010 | 2.5 lit. | ||
| M011 | Methanol L.R. | 500 ml. | |
| M012 | 2.5 lit. | ||
| M013 | Methanol Specially dried (For preparing | ||
| Kari Fischer and non-aqueous titrations) | 500 ml. | ||
| M014 | Methanol E.L. | 500 ml. | |
| M015 | 2.5 lit. | ||
| M016 | Methyl Orange Powder | 25 gm. | |
| M017 | Methyl Red Powder | 25 gm. | |
| M018 | Methylene Blue | 25 gm. | |
|
N |
|||
| ITEM CODE | PRODUCT | PACKING | |
| N001 | Neutral Red Powder | 5 gm. | |
| N002 | 25 gm. | ||
| N003 | Nitric Acid A.R. Sp.Gr. 1.42 | 500 ml. | |
| N004 | 2.5 lit. | ||
| N005 | Nitric Acid L.R. Sp.Gr. 1.42 | 500 ml. | |
| N006 | 2.5 lit. | ||
| N007 | Nitric Acid Fuming A.R. Gr. 1.50 | 500 ml. | |
| N008 | 2.5 lit. | ||
| N009 | Nitric Acid Fuming L.R. Gr. 1.50 | 500 ml. | |
| N010 | 2.5 lit. | ||
|
O |
|||
| ITEM CODE | PRODUCT | PACKING | |
| O001 | Orthophosphoric Acid A. R. Sp. Gr. 1.75 | 500 ml. | |
| O002 | 2.5 lit. | ||
| O003 | Orthophosphoric Acid L. R. Sp. Gr. 1.75 | 500 ml. | |
| O004 | 2.5 lit. | ||
| O005 | Orthophosphoric Acid (for steel industry) | 500 ml. | |
| O006 | Oxalic Acid A. R. | 500 gm. | |
| O007 | Oxalic Acid L. R. | 500 gm. |
|
Website best viewed by : 800 X 600 resolution. |