![]() |
BASYNTH Laboratory Chemicals
Home || Profile || Vacuum Pumps || Laboratory Chemicals || Feedback
Lab Chemicals
A, B, C-F, M-O, P, S, T-Z, Bulk Packing
|
G |
|||
| ITEM CODE | PRODUCT | PACKING | |
| G001 | Giemsa Stain M.S. | 10 gm. | |
| G002 | 25 gm. | ||
| G003 | Giemsa Stain Solution | 100 ml. | |
| G004 | 125 ml. | ||
| G005 | Glycerine A.R. (Glycerol) | 500 ml. | |
| G006 | Glycerine L.R. (Glycerol) | 500 ml. | |
| G007 | 2.5 lit. | ||
|
H |
|||
| ITEM CODE | PRODUCT | PACKING | |
| H001 | Hexane Fraction from Petroleum A.R. | 500 ml. | |
| H002 | 2.5 lit. | ||
| H003 | Hexane Fraction from Petroleum L.R. | 500 ml. | |
| H004 | 2.5 lit. | ||
| H005 | Hydrazine hydrate 80% | 500 ml. | |
| H006 | Hydrochloric Acid A.R. Sp. Gr. 1.19 | 500 ml. | |
| H007 | 2.5 lit. | ||
| H008 | Hydrochloric Acid A.R. Sp. Gr. 1.18 | 500 ml. | |
| H009 | 2.5 lit. | ||
| H010 | Hydrocholoric Acid L.R. Sp. Gr. 1.18 | 500 ml. | |
| H011 | 2.5 lit. | ||
| H012 | 5 lit. | ||
| H013 | Hydrocholoric Acid A.R. Sp. Gr. 1.16 | 500 ml. | |
| H014 | 2.5 lit. | ||
| H015 | Hydrocholoric Acid L.R. Sp. Gr. 1.16 | 500 ml. | |
| H016 | 2.5 lit. | ||
| H017 | Hydrofluoric Acid 40% | 500 ml. | |
| H018 | Hydrogen Peroxide 30% A.R. | 500 ml. | |
| H019 | Hydrogen Peroxide 30% | 500 ml. | |
| H020 | Hydrogen peroxide 6% | 1 lit. | |
|
I |
|||
| ITEM CODE | PRODUCT | PACKING | |
| I001 | Iso-propyl Alcohol A.R. | 500 ml. | |
| I002 | 2.5 lit. | ||
| I003 | Iso-propyl Alcohol L.R. | 500 ml. | |
| I004 | 2.5 lit. | ||
| I005 | Iso-propyl Alcohol E.L. | 500 ml. | |
| I006 | 2.5 lit. | ||
|
L |
|||
| ITEM CODE | PRODUCT | PACKING | |
| L001 | Lead Monoxide (Litharge) | 500 gm | |
| L002 | Leishman Stain | 250 ml. | |
| L003 | Leishman Stain Powder | 25 mg. |
|
Website best viewed by : 800 X 600 resolution. |